2024 Rates and Availability of Mamie Cocotte Cottage
Mid-week offer*
Monday -> Friday (4 consecutive nights)
Benefit from preferential prices on weekdays.
* not applicable during summer season 2024 (6 July -> 31 August inclusive)
** only from Saturday to Saturday during summer season 2024 (6 July -> 31 August inclusive)
*** For a stay longer than 7 nights,, please contact us
Flex offer
Minimum: 2 consecutive nights
MonMonday
TueTuesday
WedWednesday
ThuThursday
FriFriday
SatSaturday
SunSunday
Aug 26
Available
Aug 27
Available
Aug 28
Available
Aug 29
Available
Aug 30
Available
Aug 31
Booked
1
Booked
2
Booked
3
Booked
4
Booked
5
Booked
6
Booked
7
Available
95€
8
Available
95€
9
Available
95€
10
Available
95€
11
Available
95€
12
Available
95€
13
Available
95€
14
Available
95€
15
Available
95€
16
Available
95€
17
Available
95€
18
Available
95€
19
Available
95€
20
Available
95€
21
Available
95€
22
Available
95€
23
Available
95€
24
Available
95€
25
Available
95€
26
Available
95€
27
Available
95€
28
Available
95€
29
Available
95€
30
Available
95€
Mid-week offer
4-night stay (Monday 4pm -> Friday 11am).
Period | Price |
---|---|
Monday 4 September -> Friday 20 October 2023 | 355€ |
Monday 23 October -> Friday 10 November 2023 | 285€ |
Monday 13 November -> Friday 22 December 2023 | 235€ |
Monday 25 December -> Friday 5 January 2024 | 405€ |
Monday 8 January -> Friday 9 February 2024 | 235€ |
Monday 12 February -> Friday 8 March 2024 | 285€ |
Monday 11 March -> Friday 29 March 2024 | 235€ |
Monday 1 April -> Friday 17 May 2024 | 405€ |
Monday 20 May -> Friday 5 July 2024 | 355€ |
Monday 2 September -> Friday 18 October 2024 | 355€ |
Monday 21 October -> Friday 8 November 2024 | 285€ |
Monday11 November -> Friday 20 December 2024 | 235€ |
Monday 23 December -> Friday 3 January 2025 | 405€ |
Week offer
7 night stay (start and end day within the same period)
Period | Price |
---|---|
Saturday 2 September -> Friday 20 October 2023 | 590€ |
Saturday 21 October -> Friday 10 November 2023 | 475€ |
Saturday 11 November -> Friday 22 December 2023 | 390€ |
Saturday 23 December 2023 -> Friday 5 January 2024 | 660€ |
Saturday 6 January -> Friday 9 February 2024 | 390€ |
Saturday 10 February -> Friday 8 March 2024 | 475€ |
Saturday 9 March -> Friday 29 March 2024 | 390€ |
Saturday 30 March -> Friday 17 May 2024 | 660€ |
Saturday 18 May -> Friday 5 July 2024 | 590€ |
Saturday 6 July -> Friday 30 August 2024* | 973€ |
Saturday 31 August -> Friday 18 October 2024 | 590€ |
Saturday 19 October -> Friday 8 November 2024 | 475€ |
Saturday 9 November -> Friday 20 December 2024 | 390€ |
Saturday 21 December -> Friday 3 January 2025 | 660€ |
Included in the price / Options
Mandatory tourist tax extra: according to regulations in force for the city of Plouha for a 3* accommodation (1.40€ per adult and per night for 2024)
A deposit is required and must be paid prior to entering the accommodation.